# BART Richmond-Daly City stations, San Francisco, CA
37.9369	-122.3515	Richmond
37.9257	-122.3175	El Cerrito del Norte
37.9016	-122.3001	El Cerrito Plaza
37.8737	-122.2825	North Berkeley
37.87	-122.268		Berkeley (Downtown)
37.8511	-122.2707	Ashby
37.8294	-122.266		MacArthur
37.8079	-122.2687	19th Street/Oakland
37.8033	-122.2719	Oakland City Center/12th Street
37.8053	-122.2951	West Oakland
37.7925	-122.3971	Embarcadero
37.789	-122.4018	Montgomery Street
37.7839	-122.4078	Powell Street
37.7798	-122.4137	Civic Center
37.7648	-122.4198	16th Street Mission
37.7519	-122.4185	24th Street Mission
37.7333	-122.4342	Glen Park
37.7211	-122.4476	Balboa Park
37.7051	-122.4693	Daly City
